If you’ve ever had to make a big cross-country move, you’ve likely done your homework on the city to which you are relocating. After all, knowing how far your paycheck will stretch—the cost of living—in your new city is an important consideration for any family or individual.
What does it cost for housing, groceries, health care, and all of the other items that make up our monthly budgets? In some metropolitan areas, your paycheck may go farther than in other regions. One of the biggest monthly expenditures is the cost of rent or mortgage—and housing costs are high in both Collier and Lee counties compared to the rest of the Sunshine State, according to Florida Realtor’s 2020 analysis. The median price for a single-family home in the Cape Coral-Fort Myers metro was $285,000. In the Naples-Immokalee-Marco Island metro area, it was $490,000—the highest price in the state. The median single-family home price statewide was $288,500 in 2020.
Sperling’s BestPlaces tracks information about cities and zip codes in the United States including climate, economy, population, demographics, education, cost of living, and employment. The index measures differences between areas in the cost of consumer goods and services, minus taxes and non-consumer expenditures.
The charts on the opposite pages show how Collier and Lee counties rank against other large metro areas. You’ll notice that it’s more expensive to live in Collier County due to the high cost of housing compared to Lee County.
Assuming a $60,000/year salary | ||||
Naples / Collier County | Fort Myers / Lee County | |||
If you’re moving from here…. | You’d need to make… | If you’re moving from here…. | You’d need to make… | |
Atlanta | $63,224 | Atlanta | $54,697 | |
Boston | $40,176 | Boston | $34,758 | |
Chicago | $61,935 | Chicago | $53,582 | |
Cleveland | $94,630 | Cleveland | $81,868 | |
Dallas | $67,744 | Dallas | $58,607 | |
Denver | $50,596 | Denver | $43,773 | |
Detroit | $77,288 | Detroit | $66,864 | |
Los Angeles | $37,396 | Los Angeles | $32,353 | |
Nashville-Davidson | $66,087 | Nashville-Davidson | $57,174 | |
New York City | $34,859 | New York City | $30,158 | |
Philadelphia | $65,848 | Philadelphia | $56,968 | |
Phoenix | $64,339 | Phoenix | $55,661 | |
Pittsburgh | $77,452 | Pittsburgh | $67,006 | |
Raleigh | $65,730 | Raleigh | $56,865 | |
Salt Lake City | $57,539 | Salt Lake City | $49,779 | |
San Diego | $41,104 | San Diego | $35,561 | |
San Francisco | $23,945 | San Francisco | $20,715 | |
Seattle | $35,765 | Seattle | $30,941 | |
St. Louis | $82,255 | St. Louis | $71,161 | |
Washington, D.C. | $41,955 | Washington, D.C. | $36,297 | |
Note: Assumptions include being a homeowner. Child care and taxes are not considered in the calculations. | ||||
Source: Sperling’s BestPlaces | ||||
Facebook Comments